Fare Structure
Fares for bus and rail services are based on the distance traveled. Commuters travelling the same distance on the same type of service pay the same fare, regardless of whether they are travelling direct or making transfers.
For more details of the fare structure, please click Fare Review Exercise 2022 Flyer
Trunk Services
Distance |
Fare Per Ride (cent) | |
Card | Cash | |
Up to 3.2 km | 44 | 85 |
3.3 km - 4.2 km | 49 | 85 |
4.3 km - 5.2 km | 54 | 85 |
5.3 km - 6.2 km | 59 | 85 |
6.3 km - 7.2 km | 62 | 105 |
Over 7.2 km | 65 | 105 |
Feeder Services
Description | Card | Cash |
Fare Per Ride (cent) | 44 | 85 |
Express Services
Distance | Card Fare Per Ride (cent) |
Up to 3.2 km | 74 |
3.3 km - 4.2 km | 79 |
4.3 km - 5.2 km | 84 |
5.3 km - 6.2 km | 89 |
6.3 km - 7.2 km | 92 |
Over 7.2 km | 95 |
MRT and LRT
Distance | Card Fare Per Ride (cent) |
Up to 3.2 km | 44 |
3.3 km - 4.2 km | 49 |
4.3 km - 5.2 km | 54 |
5.3 km - 6.2 km | 59 |
6.3 km - 7.2 km | 62 |
Over 7.2 km | 65 |
Monthly Concession Passes
Bus Monthly Concession Passes (Unlimited bus rides) |
|
Cardholders | Price |
Primary Student | $24.00 |
Secondary Student | $29.00 |
Polytechnic Student | $29.00 |
Train Monthly Concession Passes (Unlimited train rides) |
|
Cardholders | Price |
Primary Student | $21.00 |
Secondary Student | $26.50 |
Polytechnic Student | $26.50 |
Hybrid Monthly Concession Passes (Unlimited bus and train rides) |
|
Cardholders | Price |
Primary Student | $43.50 |
Secondary Student | $54.00 |
Polytechnic Student | $54.00 |
Trunk Services
Distance |
Fare Per Ride (cent) | |
Card | Cash | |
Up to 3.2 km | 99 | 170 |
3.3 km - 4.2 km | 109 | 190 |
4.3 km - 5.2 km | 119 | 190 |
5.3 km - 6.2 km | 129 | 190 |
6.3 km - 7.2 km | 138 | 210 |
7.3 km - 8.2 km | 145 | 210 |
8.3 km - 9.2 km | 152 | 210 |
9.3 km - 10.2 km | 156 | 230 |
10.3 km - 11.2 km | 160 | 230 |
11.3 km - 12.2 km | 164 | 250 |
12.3 km - 13.2 km | 168 | 250 |
13.3 km - 14.2 km | 172 | 250 |
14.3 km - 15.2 km | 177 | 250 |
15.3 km - 16.2 km | 181 | 260 |
16.3 km - 17.2 km | 185 | 260 |
17.3 km - 18.2 km | 189 | 260 |
18.3 km - 19.2 km | 193 | 260 |
19.3 km - 20.2 km | 196 | 270 |
20.3 km - 21.2 km | 199 | 270 |
21.3 km - 22.2 km | 202 | 270 |
22.3 km - 23.2 km | 205 | 270 |
23.3 km - 24.2 km | 207 | 280 |
24.3 km - 25.2 km | 209 | 280 |
25.3 km - 26.2 km | 211 | 280 |
26.3 km - 27.2 km | 212 | 280 |
27.3 km - 28.2 km | 213 | 280 |
28.3 km - 29.2 km | 214 | 280 |
29.3 km - 30.2 km | 215 | 280 |
30.3 km - 31.2 km | 216 | 280 |
31.3 km - 32.2 km | 217 | 280 |
32.3 km - 33.2 km | 218 | 280 |
33.3 km - 34.2 km | 219 | 280 |
34.3 km - 35.2 km | 220 | 280 |
35.3 km - 36.2 km | 221 | 280 |
36.3 km - 37.2 km | 222 | 280 |
37.3 km - 38.2 km | 223 | 280 |
38.3 km - 39.2 km | 224 | 280 |
39.3 km - 40.2 km | 225 | 280 |
Over 40.2 km | 226 | 280 |
Feeder Services
Description | Card | Cash |
Fare Per Ride (cent) | 99 | 170 |
Express Services
Distance |
Fare Per Ride (cent) | |
Card | Cash | |
Up to 3.2 km | 159 | 250 |
3.3 km - 4.2 km | 169 | 250 |
4.3 km - 5.2 km | 179 | 250 |
5.3 km - 6.2 km | 189 | 250 |
6.3 km - 7.2 km | 198 | 250 |
7.3 km - 8.2 km | 205 | 250 |
8.3 km - 9.2 km | 212 | 265 |
9.3 km - 10.2 km | 216 | 265 |
10.3 km - 11.2 km | 220 | 265 |
11.3 km - 12.2 km | 224 | 280 |
12.3 km - 13.2 km | 228 | 280 |
13.3 km - 14.2 km | 232 | 280 |
14.3 km - 15.2 km | 237 | 280 |
15.3 km - 16.2 km | 241 | 295 |
16.3 km - 17.2 km | 245 | 295 |
17.3 km - 18.2 km | 249 | 295 |
18.3 km - 19.2 km | 253 | 295 |
19.3 km - 20.2 km | 256 | 310 |
20.3 km - 21.2 km | 259 | 310 |
21.3 km - 22.2 km | 262 | 310 |
22.3 km - 23.2 km | 265 | 310 |
23.3 km - 24.2 km | 267 | 330 |
24.3 km - 25.2 km | 269 | 330 |
25.3 km - 26.2 km | 271 | 330 |
26.3 km - 27.2 km | 272 | 330 |
27.3 km - 28.2 km | 273 | 330 |
28.3 km - 29.2 km | 274 | 330 |
29.3 km - 30.2 km | 275 | 330 |
30.3 km - 31.2 km | 276 | 330 |
31.3 km - 32.2 km | 277 | 330 |
32.3 km - 33.2 km | 278 | 330 |
33.3 km - 34.2 km | 279 | 330 |
34.3 km - 35.2 km | 280 | 330 |
35.3 km - 36.2 km | 281 | 330 |
36.3 km - 37.2 km | 282 | 330 |
37.3 km - 38.2 km | 283 | 330 |
38.3 km - 39.2 km | 284 | 330 |
39.3 km - 40.2 km | 285 | 330 |
Over 40.2 km | 286 | 330 |
MRT and LRT
Distance |
Fare Per Ride (cent) |
Card | |
Up to 3.2 km | 99 |
3.3 km - 4.2 km | 109 |
4.3 km - 5.2 km | 119 |
5.3 km - 6.2 km | 129 |
6.3 km - 7.2 km | 138 |
7.3 km - 8.2 km | 145 |
8.3 km - 9.2 km | 152 |
9.3 km - 10.2 km | 156 |
10.3 km - 11.2 km | 160 |
11.3 km - 12.2 km | 164 |
12.3 km - 13.2 km | 168 |
13.3 km - 14.2 km | 172 |
14.3 km - 15.2 km | 177 |
15.3 km - 16.2 km | 181 |
16.3 km - 17.2 km | 185 |
17.3 km - 18.2 km | 189 |
18.3 km - 19.2 km | 193 |
19.3 km - 20.2 km | 196 |
20.3 km - 21.2 km | 199 |
21.3 km - 22.2 km | 202 |
22.3 km - 23.2 km | 205 |
23.3 km - 24.2 km | 207 |
24.3 km - 25.2 km | 209 |
25.3 km - 26.2 km | 211 |
26.3 km - 27.2 km | 212 |
27.3 km - 28.2 km | 213 |
28.3 km - 29.2 km | 214 |
29.3 km - 30.2 km | 215 |
30.3 km - 31.2 km | 216 |
31.3 km - 32.2 km | 217 |
32.3 km - 33.2 km | 218 |
33.3 km - 34.2 km | 219 |
34.3 km - 35.2 km | 220 |
35.3 km - 36.2 km | 221 |
36.3 km - 37.2 km | 222 |
37.3 km - 38.2 km | 223 |
38.3 km - 39.2 km | 224 |
39.3 km - 40.2 km | 225 |
Over 40.2 km | 226 |
Monthly Travel Pass
Adult Monthly Travel Pass (Unlimited bus and train rides) |
||
Cardholder | Price | |
Adult | $128.00 |
Trunk Services
Distance |
Fare Per Ride (cent) | |
Card | Cash | |
Up to 3.2 km | 61 | 120 |
3.3 km - 4.2 km | 68 | 120 |
4.3 km - 5.2 km | 75 | 120 |
5.3 km - 6.2 km | 82 | 120 |
6.3 km - 7.2 km | 88 | 150 |
Over 7.2 km | 94 | 150 |
Feeder Services
Description | Card | Cash |
Fare Per Ride (cent) | 61 | 120 |
Express Services
Distance | Card Fare Per Ride (cent) |
Up to 3.2 km | 106 |
3.3 km - 4.2 km | 113 |
4.3 km - 5.2 km | 120 |
5.3 km - 6.2 km | 127 |
6.3 km - 7.2 km | 133 |
Over 7.2 km | 139 |
MRT and LRT
Distance | Card Fare Per Ride (cent) |
Up to 3.2 km | 61 |
3.3 km - 4.2 km | 68 |
4.3 km - 5.2 km | 75 |
5.3 km - 6.2 km | 82 |
6.3 km - 7.2 km | 88 |
Over 7.2 km | 94 |
Monthly Concession Pass
Senior Citizen Monthly Concession Pass (Unlimited bus and train rides) |
|
Cardholder | Price |
Senior Citizen | $64.00 |
Trunk Services
Distance |
Fare Per Ride (cent) | |
Card | Cash | |
Up to 3.2 km | 70 | 170 |
3.3 km - 4.2 km | 78 | 190 |
4.3 km - 5.2 km | 86 | 190 |
5.3 km - 6.2 km | 94 | 190 |
6.3 km - 7.2 km | 101 | 210 |
7.3 km - 8.2 km | 107 | 210 |
8.3 km - 9.2 km | 113 | 210 |
9.3 km - 10.2 km | 116 | 230 |
10.3 km - 11.2 km | 119 | 230 |
11.3 km - 12.2 km | 122 | 250 |
12.3 km - 13.2 km | 125 | 250 |
13.3 km - 14.2 km | 128 | 250 |
14.3 km - 15.2 km | 131 | 250 |
15.3 km - 16.2 km | 134 | 260 |
16.3 km - 17.2 km | 137 | 260 |
17.3 km - 18.2 km | 140 | 260 |
18.3 km - 19.2 km | 143 | 260 |
19.3 km - 20.2 km | 146 | 270 |
20.3 km - 21.2 km | 149 | 270 |
21.3 km - 22.2 km | 152 | 270 |
22.3 km - 23.2 km | 155 | 270 |
23.3 km - 24.2 km | 157 | 280 |
24.3 km - 25.2 km | 158 | 280 |
25.3 km - 26.2 km | 159 | 280 |
26.3 km - 27.2 km | 160 | 280 |
27.3 km - 28.2 km | 161 | 280 |
28.3 km - 29.2 km | 162 | 280 |
29.3 km - 30.2 km | 163 | 280 |
30.3 km - 31.2 km | 164 | 280 |
31.3 km - 32.2 km | 165 | 280 |
32.3 km - 33.2 km | 166 | 280 |
33.3 km - 34.2 km | 167 | 280 |
34.3 km - 35.2 km | 168 | 280 |
35.3 km - 36.2 km | 169 | 280 |
36.3 km - 37.2 km | 170 | 280 |
37.3 km - 38.2 km | 171 | 280 |
38.3 km - 39.2 km | 172 | 280 |
39.3 km - 40.2 km | 173 | 280 |
Over 40.2 km | 174 | 280 |
Feeder Services
Distance |
Fare Per Ride (cent) | |
Card | Cash | |
Fare Per Ride | 70 | 170 |
Express Services
Distance | Card Fare Per Ride (cent) |
Up to 3.2 km | 120 |
3.3 km - 4.2 km | 128 |
4.3 km - 5.2 km | 136 |
5.3 km - 6.2 km | 144 |
6.3 km - 7.2 km | 151 |
7.3 km - 8.2 km | 157 |
8.3 km - 9.2 km | 163 |
9.3 km - 10.2 km | 166 |
10.3 km - 11.2 km | 169 |
11.3 km - 12.2 km | 172 |
12.3 km - 13.2 km | 175 |
13.3 km - 14.2 km | 178 |
14.3 km - 15.2 km | 181 |
15.3 km - 16.2 km | 184 |
16.3 km - 17.2 km | 187 |
17.3 km - 18.2 km | 190 |
18.3 km - 19.2 km | 193 |
19.3 km - 20.2 km | 196 |
20.3 km - 21.2 km | 199 |
21.3 km - 22.2 km | 202 |
22.3 km - 23.2 km | 205 |
23.3 km - 24.2 km | 207 |
24.3 km - 25.2 km | 208 |
25.3 km - 26.2 km | 209 |
26.3 km - 27.2 km | 210 |
27.3 km - 28.2 km | 211 |
28.3 km - 29.2 km | 212 |
29.3 km - 30.2 km | 213 |
30.3 km - 31.2 km | 214 |
31.3 km - 32.2 km | 215 |
32.3 km - 33.2 km | 216 |
33.3 km - 34.2 km | 217 |
34.3 km - 35.2 km | 218 |
35.3 km - 36.2 km | 219 |
36.3 km - 37.2 km | 220 |
37.3 km - 38.2 km | 221 |
38.3 km - 39.2 km | 222 |
39.3 km - 40.2 km | 223 |
Over 40.2 km | 224 |
MRT and LRT
Distance | Card Fare Per Ride (cent) |
Up to 3.2 km | 70 |
3.3 km - 4.2 km | 78 |
4.3 km - 5.2 km | 86 |
5.3 km - 6.2 km | 94 |
6.3 km - 7.2 km | 101 |
7.3 km - 8.2 km | 107 |
8.3 km - 9.2 km | 113 |
9.3 km - 10.2 km | 116 |
10.3 km - 11.2 km | 119 |
11.3 km - 12.2 km | 122 |
12.3 km - 13.2 km | 125 |
13.3 km - 14.2 km | 128 |
14.3 km - 15.2 km | 131 |
15.3 km - 16.2 km | 134 |
16.3 km - 17.2 km | 137 |
17.3 km - 18.2 km | 140 |
18.3 km - 19.2 km | 143 |
19.3 km - 20.2 km | 146 |
20.3 km - 21.2 km | 149 |
21.3 km - 22.2 km | 152 |
22.3 km - 23.2 km | 155 |
23.3 km - 24.2 km | 157 |
24.3 km - 25.2 km | 158 |
25.3 km - 26.2 km | 159 |
26.3 km - 27.2 km | 160 |
27.3 km - 28.2 km | 161 |
28.3 km - 29.2 km | 162 |
29.3 km - 30.2 km | 163 |
30.3 km - 31.2 km | 164 |
31.3 km - 32.2 km | 165 |
32.3 km - 33.2 km | 166 |
33.3 km - 34.2 km | 167 |
34.3 km - 35.2 km | 168 |
35.3 km - 36.2 km | 169 |
36.3 km - 37.2 km | 170 |
37.3 km - 38.2 km | 171 |
38.3 km - 39.2 km | 172 |
39.3 km - 40.2 km | 173 |
Over 40.2 km | 174 |
Monthly Travel Pass
Adult Monthly Travel Pass (Unlimited bus and train rides) |
||
Cardholder | Price | |
Workfare Transport Concession Scheme | $128.00 |
Trunk Services
Distance |
Fare Per Ride (cent) | |
Card | Cash | |
Up to 3.2 km | 61 | 120 |
3.3 km - 4.2 km | 68 | 120 |
4.3 km - 5.2 km | 75 | 120 |
5.3 km - 6.2 km | 82 | 120 |
6.3 km - 7.2 km | 88 | 150 |
Over 7.2 km | 94 | 150 |
Feeder Services
Distance |
Fare Per Ride (cent) | |
Card | Cash | |
Fare Per Ride | 61 | 120 |
Express Services
Distance | Card Fare Per Ride (cent) |
Up to 3.2 km | 106 |
3.3 km - 4.2 km | 113 |
4.3 km - 5.2 km | 120 |
5.3 km - 6.2 km | 127 |
6.3 km - 7.2 km | 133 |
Over 7.2 km | 139 |
MRT and LRT
Distance | Card Fare Per Ride (cent) |
Up to 3.2 km | 61 |
3.3 km - 4.2 km | 68 |
4.3 km - 5.2 km | 75 |
5.3 km - 6.2 km | 82 |
6.3 km - 7.2 km | 88 |
Over 7.2 km | 94 |
Monthly Concession Pass for Persons with Disabilities (Unlimited bus and train rides) |
|
Cardholder | Price |
Persons with Disabilities | $64.00 |
Fare Concession
Monthly passes enable regular commuters to save on their public transport fares as they enjoy unlimited travel for a flat price. Besides a monthly travel pass for adults, various concession passes are available for various concession groups including students, NS men, senior citizens and persons with disabilities.
Concession Passes
Bus Monthly Concession Passes (Unlimited bus rides) | |
Cardholders | Price |
Primary Student | $24.00 |
Secondary Student | $29.00 |
Polytechnic Student | $29.00 |
University Student | $55.50 |
Full-time National Serviceman | $55.50 |
Train Monthly Concession Passes (Unlimited train rides) | |
Cardholders | Price |
Primary Student | $21.00 |
Secondary Student |
$26.50 |
Polytechnic Student |
$26.50 |
University Student | $48.00 |
Full-time National Serviceman |
$48.00 |
Hybrid Monthly Concession Passes (Unlimited bus and train rides) | |
Cardholders | Price |
Primary Student | $43.50 |
Secondary Student | $54.00 |
Polytechnic Student | $54.00 |
University Student | $90.50 |
Full-time National Serviceman |
$90.50 |
Senior Citizen | $64.00 |
Persons with Disabilities | $64.00 |
Monthly Travel Pass (Unlimited bus and train rides) | |
Cardholder | Price |
Adult* | $128.00 |