Fare Structure

Fares for bus* and rail services are based on the distance traveled. Commuters travelling the same distance on the same type of service pay the same fare,  regardless of whether they are travelling direct or making transfers.
*Fares for Feeder Bus Services are capped at 3.2km.

For more details of the fare structure, please click Fare Review Exercise 2023 Flyer

Trunk Services


Distance
Fare Per Ride (cent)
Card Cash
Up to 3.2 km 48 95
3.3 km - 4.2 km 53 95
4.3 km - 5.2 km 59 95
5.3 km - 6.2 km 64 95
6.3 km - 7.2 km 67 115
Over 7.2 km 70 115

Feeder Services

Description Card Cash
Fare Per Ride (cent) 48 95

Express Services

Distance Card Fare Per Ride (cent)
Up to 3.2 km 78
3.3 km - 4.2 km 83
4.3 km - 5.2 km 89
5.3 km - 6.2 km 94
6.3 km - 7.2 km 97
Over 7.2 km 100

MRT and LRT

Distance Card Fare Per Ride (cent)
Up to 3.2 km 48
3.3 km - 4.2 km 53
4.3 km - 5.2 km 59
5.3 km - 6.2 km 64
6.3 km - 7.2 km 67
Over 7.2 km 70

Monthly Concession Passes

Bus Monthly Concession Passes
(Unlimited bus rides)

Cardholders Price
Primary School Students $24.00
Secondary School Students $29.00
Polytechnic Students $29.00
Train Monthly Concession Passes
(Unlimited train rides)
Cardholders Price
Primary School Students $21.00
Secondary School Students $26.50
Polytechnic Students $26.50
Hybrid Monthly Concession Passes
(Unlimited bus and train rides)

Available for purchase from 23 December 2023
Cardholders Price
Primary School Students $39.00
Secondary School Students $49.00
Polytechnic Students $49.00


Trunk Services


Distance
Fare Per Ride (cent)
Card Cash
Up to 3.2 km 109 190
3.3 km - 4.2 km 119 210
4.3 km - 5.2 km 130 210
5.3 km - 6.2 km 140 210
6.3 km - 7.2 km 149 230
7.3 km - 8.2 km 156 230
8.3 km - 9.2 km 163 230
9.3 km - 10.2 km 167 250
10.3 km - 11.2 km 171 250
11.3 km - 12.2 km 175 270
12.3 km - 13.2 km 179 270
13.3 km - 14.2 km 183 270
14.3 km - 15.2 km 188 270
15.3 km - 16.2 km 192 280
16.3 km - 17.2 km 196 280
17.3 km - 18.2 km 200 280
18.3 km - 19.2 km 204 280
19.3 km - 20.2 km 207 290
20.3 km - 21.2 km 210 290
21.3 km - 22.2 km 213 290
22.3 km - 23.2 km 216 290
23.3 km - 24.2 km 218 300
24.3 km - 25.2 km 220 300
25.3 km - 26.2 km 222 300
26.3 km - 27.2 km 223 300
27.3 km - 28.2 km 224 300
28.3 km - 29.2 km 225 300
29.3 km - 30.2 km 226 300
30.3 km - 31.2 km 227 300
31.3 km - 32.2 km 228 300
32.3 km - 33.2 km 229 300
33.3 km - 34.2 km 230 300
34.3 km - 35.2 km 231 300
35.3 km - 36.2 km 232 300
36.3 km - 37.2 km 233 300
37.3 km - 38.2 km 234 300
38.3 km - 39.2 km 235 300
39.3 km - 40.2 km 236 300
Over 40.2 km 237 300

Feeder Services

Description Card Cash
Fare Per Ride (cent) 109 190

Express Services


Distance
Fare Per Ride (cent)
Card Cash
Up to 3.2 km 169 270
3.3 km - 4.2 km 179 270
4.3 km - 5.2 km 190 270
5.3 km - 6.2 km 200 270
6.3 km - 7.2 km 209 270
7.3 km - 8.2 km 216 270
8.3 km - 9.2 km 223 285
9.3 km - 10.2 km 227 285
10.3 km - 11.2 km 231 285
11.3 km - 12.2 km 235 300
12.3 km - 13.2 km 239 300
13.3 km - 14.2 km 243 300
14.3 km - 15.2 km 248 300
15.3 km - 16.2 km 252 315
16.3 km - 17.2 km 256 315
17.3 km - 18.2 km 260 315
18.3 km - 19.2 km 264 315
19.3 km - 20.2 km 267 330
20.3 km - 21.2 km 270 330
21.3 km - 22.2 km 273 330
22.3 km - 23.2 km 276 330
23.3 km - 24.2 km 278 350
24.3 km - 25.2 km 280 350
25.3 km - 26.2 km 282 350
26.3 km - 27.2 km 283 350
27.3 km - 28.2 km 284 350
28.3 km - 29.2 km 285 350
29.3 km - 30.2 km 286 350
30.3 km - 31.2 km 287 350
31.3 km - 32.2 km 288 350
32.3 km - 33.2 km 289 350
33.3 km - 34.2 km 290 350
34.3 km - 35.2 km 291 350
35.3 km - 36.2 km 292 350
36.3 km - 37.2 km 293 350
37.3 km - 38.2 km 294 350
38.3 km - 39.2 km 295 350
39.3 km - 40.2 km 296 350
Over 40.2 km 297 350

MRT and LRT


Distance
Fare Per Ride (cent)
Card
Up to 3.2 km 109
3.3 km - 4.2 km 119
4.3 km - 5.2 km 130
5.3 km - 6.2 km 140
6.3 km - 7.2 km 149
7.3 km - 8.2 km 156
8.3 km - 9.2 km 163
9.3 km - 10.2 km 167
10.3 km - 11.2 km 171
11.3 km - 12.2 km 175
12.3 km - 13.2 km 179
13.3 km - 14.2 km 183
14.3 km - 15.2 km 188
15.3 km - 16.2 km 192
16.3 km - 17.2 km 196
17.3 km - 18.2 km 200
18.3 km - 19.2 km 204
19.3 km - 20.2 km 207
20.3 km - 21.2 km 210
21.3 km - 22.2 km 213
22.3 km - 23.2 km 216
23.3 km - 24.2 km 218
24.3 km - 25.2 km 220
25.3 km - 26.2 km 222
26.3 km - 27.2 km 223
27.3 km - 28.2 km 224
28.3 km - 29.2 km 225
29.3 km - 30.2 km 226
30.3 km - 31.2 km 227
31.3 km - 32.2 km 228
32.3 km - 33.2 km 229
33.3 km - 34.2 km 230
34.3 km - 35.2 km 231
35.3 km - 36.2 km 232
36.3 km - 37.2 km 233
37.3 km - 38.2 km 234
38.3 km - 39.2 km 235
39.3 km - 40.2 km 236
Over 40.2 km 237

Monthly Travel Pass

Adult Monthly Travel Pass
(Unlimited bus and train rides)
Cardholder Price
Adult $128.00


Trunk Services


Distance
Fare Per Ride (cent)
Card Cash
Up to 3.2 km 65 130
3.3 km - 4.2 km 72 130
4.3 km - 5.2 km 80 130
5.3 km - 6.2 km 87 130
6.3 km - 7.2 km 93 160
Over 7.2 km 99 160

Feeder Services

Description Card Cash
Fare Per Ride (cent) 65 130

Express Services

Distance Card Fare Per Ride (cent)
Up to 3.2 km 110
3.3 km - 4.2 km 117
4.3 km - 5.2 km 125
5.3 km - 6.2 km 132
6.3 km - 7.2 km 138
Over 7.2 km 144

MRT and LRT

Distance Card Fare Per Ride (cent)
Up to 3.2 km 65
3.3 km - 4.2 km 72
4.3 km - 5.2 km 80
5.3 km - 6.2 km 87
6.3 km - 7.2 km 93
Over 7.2 km 99

Monthly Concession Pass

Senior Citizen Monthly Concession Pass
(Unlimited bus and train rides)

Available for purchase from 23 December 2023
Cardholder Price
Senior Citizen $58.00


Trunk Services


Distance
Fare Per Ride (cent)
Card
Up to 3.2 km 74
3.3 km - 4.2 km 82
4.3 km - 5.2 km 91
5.3 km - 6.2 km 99
6.3 km - 7.2 km 106
7.3 km - 8.2 km 112
8.3 km - 9.2 km 118
9.3 km - 10.2 km 121
10.3 km - 11.2 km 124
11.3 km - 12.2 km 127
12.3 km - 13.2 km 130
13.3 km - 14.2 km 133
14.3 km - 15.2 km 136
15.3 km - 16.2 km 139
16.3 km - 17.2 km 142
17.3 km - 18.2 km 145
18.3 km - 19.2 km 148
19.3 km - 20.2 km 151
20.3 km - 21.2 km 154
21.3 km - 22.2 km 157
22.3 km - 23.2 km 160
23.3 km - 24.2 km 162
24.3 km - 25.2 km 163
25.3 km - 26.2 km 164
26.3 km - 27.2 km 165
27.3 km - 28.2 km 166
28.3 km - 29.2 km 167
29.3 km - 30.2 km 168
30.3 km - 31.2 km 169
31.3 km - 32.2 km 170
32.3 km - 33.2 km 171
33.3 km - 34.2 km 172
34.3 km - 35.2 km 173
35.3 km - 36.2 km 174
36.3 km - 37.2 km 175
37.3 km - 38.2 km 176
38.3 km - 39.2 km 177
39.3 km - 40.2 km 178
Over 40.2 km 179

Feeder Services


Distance
Fare Per Ride (cent)
Card
Fare Per Ride 74

 Express Services
Distance Card Fare Per Ride (cent)
Up to 3.2 km 124
3.3 km - 4.2 km 132
4.3 km - 5.2 km 141
5.3 km - 6.2 km 149
6.3 km - 7.2 km 156
7.3 km - 8.2 km 162
8.3 km - 9.2 km 168
9.3 km - 10.2 km 171
10.3 km - 11.2 km 174
11.3 km - 12.2 km 177
12.3 km - 13.2 km 180
13.3 km - 14.2 km 183
14.3 km - 15.2 km 186
15.3 km - 16.2 km 189
16.3 km - 17.2 km 192
17.3 km - 18.2 km 195
18.3 km - 19.2 km 198
19.3 km - 20.2 km 201
20.3 km - 21.2 km 204
21.3 km - 22.2 km 207
22.3 km - 23.2 km 210
23.3 km - 24.2 km 212
24.3 km - 25.2 km 213
25.3 km - 26.2 km 214
26.3 km - 27.2 km 215
27.3 km - 28.2 km 216
28.3 km - 29.2 km 217
29.3 km - 30.2 km 218
30.3 km - 31.2 km 219
31.3 km - 32.2 km 220
32.3 km - 33.2 km 221
33.3 km - 34.2 km 222
34.3 km - 35.2 km 223
35.3 km - 36.2 km 224
36.3 km - 37.2 km 225
37.3 km - 38.2 km 226
38.3 km - 39.2 km 227
39.3 km - 40.2 km 228
Over 40.2 km 229

MRT and LRT

Distance Card Fare Per Ride (cent)
Up to 3.2 km 74
3.3 km - 4.2 km 82
4.3 km - 5.2 km 91
5.3 km - 6.2 km 99
6.3 km - 7.2 km 106
7.3 km - 8.2 km 112
8.3 km - 9.2 km 118
9.3 km - 10.2 km 121
10.3 km - 11.2 km 124
11.3 km - 12.2 km 127
12.3 km - 13.2 km 130
13.3 km - 14.2 km 133
14.3 km - 15.2 km 136
15.3 km - 16.2 km 139
16.3 km - 17.2 km 142
17.3 km - 18.2 km 145
18.3 km - 19.2 km 148
19.3 km - 20.2 km 151
20.3 km - 21.2 km 154
21.3 km - 22.2 km 157
22.3 km - 23.2 km 160
23.3 km - 24.2 km 162
24.3 km - 25.2 km 163
25.3 km - 26.2 km 164
26.3 km - 27.2 km 165
27.3 km - 28.2 km 166
28.3 km - 29.2 km 167
29.3 km - 30.2 km 168
30.3 km - 31.2 km 169
31.3 km - 32.2 km 170
32.3 km - 33.2 km 171
33.3 km - 34.2 km 172
34.3 km - 35.2 km 173
35.3 km - 36.2 km 174
36.3 km - 37.2 km 175
37.3 km - 38.2 km 176
38.3 km - 39.2 km 177
39.3 km - 40.2 km 178
Over 40.2 km 179

Monthly Travel Pass

Monthly Concession Pass for Workfare Concession Pass Cardholders
(Unlimited bus and train rides)

Available from 23 December 2023
Cardholder Price
[New] Workfare Transport Concession Cardholders $96.00


Trunk Services


Distance
Fare Per Ride (cent)
Card Cash
Up to 3.2 km 65 130
3.3 km - 4.2 km 72 130
4.3 km - 5.2 km 80 130
5.3 km - 6.2 km 87 130
6.3 km - 7.2 km 93 160
Over 7.2 km 99 160

Feeder Services


Distance
Fare Per Ride (cent)
Card Cash
Fare Per Ride 65 130
 
Express Services
Distance Card Fare Per Ride (cent)
Up to 3.2 km 110
3.3 km - 4.2 km 117
4.3 km - 5.2 km 125
5.3 km - 6.2 km 132
6.3 km - 7.2 km 138
Over 7.2 km 144

MRT and LRT

Distance Card Fare Per Ride (cent)
Up to 3.2 km 65
3.3 km - 4.2 km 72
4.3 km - 5.2 km 80
5.3 km - 6.2 km 87
6.3 km - 7.2 km 93
Over 7.2 km 99
Monthly Concession Pass for Persons with Disabilities
(Unlimited bus and train rides)

Available for purchase from 23 December 2023
Cardholder Price
Persons with Disabilities $58.00

Fare Concession

Monthly passes enable regular commuters to save on their public transport fares as they enjoy unlimited travel for a flat price. Besides a monthly travel pass for adults, various concession passes are available for various concession groups including students, NS men, senior citizens and persons with disabilities.

Concession Passes

Bus Monthly Concession Passes (Unlimited bus rides)
Cardholders Price
Primary School Students $24.00
Secondary School Students $29.00
Polytechnic Students $29.00
University Students $55.50
Full-Time National Servicemen $55.50
Train Monthly Concession Passes (Unlimited train rides)
Cardholders Price
Primary School Students $21.00
Secondary School Students
$26.50
Polytechnic Students
$26.50
University Students $48.00
Full-Time National Servicemen
$48.00
Hybrid Monthly Concession Passes (Unlimited bus and train rides)

Available for purchase from 23 December 2023
Cardholders Price
Primary School Students $39.00
Secondary School Students $49.00
Polytechnic Students $49.00
University Students $81.00
Full-Time National Servicemen
$81.00
 Adults (Monthly Travel Pass) $128.00
Senior Citizens $58.00
Persons with Disabilities $58.00
[New] Workfare Transport Concession Cardholders $96.00
  

Join The Conversation

Facebook Instagram Youtube